Rehearsals are marked GRAY
Concerts are marked BLUE
Operas are marked ORANGE
Covid-19 break is marked GREEN
January 2021 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | So |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
April 2021 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | So |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
May 2021 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | So |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
July 2021 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | So |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
August 2021 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | So |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
October 2021 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | So |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
December 2021 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
19:30 CONCERTO "DUELLO"
IL BELCANTO E LA NARRAZIONE DEL TERRITORIO
La parte narrativa é a cura dell´Associazione VoxArtes di Padova
Rodrigo Trosino -Tenore
Askar Lashkin -Baritono
Cristiano Zanellato-Pianoforte
Tullia Greggio - Narrazione
DON PASQUALE
Role: ERNESTO
Concerto ROSSINI
TIMELINE OF UPCOMING EVENTS
-
26. July 2020
Opern Gala der Jungen Mümchner Symphoniker
Tenor Rodrigo Trosino
im Herkulessaal der Münchner Residenz
um
18:00 & 20:30
Programm:
1. Mozart:
Overtüre zur Entführung aus dem Serail
2. Mozart:
Arie des Petrillo "Auf zum Kampfe, auf zum Streite"
3. Verdi:
Maskenball , Arie des Oscar "Volta la terreia"
4. Rossini:
Overtüre zu Cenerentola
5. Verdi:
La Traviata - Duett Violetta und Alfredo
6. Mascagni:
Cavalleria rusticana: Intermezzo Sinfonico
7. Rossini:
Aus Turandot: Nessun dorma - Arie des Principe
8. Donizetti:
Lucia di Lammermoor-Liebesduett, Ende erster Akt
9. Verdi:
Overtüre zu Nabucco